- Bee pollen
- Bio-Strath
- Floradix formula
- Free form amino acids
- Kyo-Green (Kyolic)
- Octacosanol
- Siberian ginseng
- Spirulina
The nutrients listed below are recommended for good health. Daily dosages are suggested. However, before using any supplements, consult with your physician. Dosages will vary according to age and weight.
Vitamins | Daily Dosages | |
Beta-carotene | 15,000 IU | |
Vitamin A | 10,000 IU | |
Vitamin D | 400 IU | |
Vitamin E | 600 IU | |
Vitamin K | 100 mcg | |
Vitamin C | 3,000 mg | |
Bioflavonoids | 500 mg | |
Hesperidin | 100 mg | |
Rutin | 25 mg | |
Folic acid | 400 mcg | |
Thiamine (B1) | 50 mg | |
Riboflavin (B2) | 50 mg | |
Niacin | 100 mg | |
Niacinamide | 100 mg | |
Pantothenic acid (B3) | 100 mg | |
Vitamin B6 (pyridoxine) | 50 mg | |
Vitamin B12 (cyanocobalamin) | 300 mcg | |
Biotin | 300 mcg | |
Choline | 100 mg | |
Inositol | 100 mg | |
PABA (Para-aminobenzoic acid) | ||
Vitamin F (unsaturated fatty acids) | 25 mg | |
Minerals | ||
Calcium (chelate) | 1,500 mg | |
Chromium (GTF) | 150 mcg | |
Copper | 3 mg | |
Iodine (kelp) | 225 mcg | |
Iron | 18 mg | |
(Iron should be taken separately, but may be omitted if no deficiency exists. Do not take iron in a multisupplement formula.) | ||
Magnesium | 750 mg | |
Manganese | 2 mg | |
Molybdenum | 30 mcg | |
Potassium | 99 mg | |
Selenium | 200 mcg | |
Zinc | 30 mg | |
Optional Supplements | ||
Coenzyme Q-10 | 30 mg | |
Garlic (Kyolic) | ||
Germanium Ge-132 | 60 mg | |
L-Carnitine | 100 mg | |
L-Cysteine | 50 mg | |
L-Lysine | 50 mg | |
L-Methionine | 50 mg | |
L-Tyrosine | 100 mg | |
Lecithin | 200-500 mg | |
Pectin | 50 mg | |
Silicon | 100 mg | |
Superoxide dismutase (SOD) |
Other Supplements You May Wish to Take for Increased Energy: